Arctic
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  10050 78.1N  13.6E    9  -12.3 -13.4 -14.4 -10.7  -3.7   1.9   5.1   4.6   0.8  -4.2  -8.2 -10.5  -5.4 1912-1979
 200460 80.6N  58.1E   20  -25.0 -25.3 -24.8 -19.9  -9.1  -1.5   0.8  -0.1  -3.2 -11.8 -19.3 -23.3 -13.5 1957-1993
 206740 73.5N  80.2E   20  -25.4 -25.5 -24.1 -17.5  -8.0   0.3   4.6   5.0   1.5  -7.5 -17.6 -22.3 -11.4 1917-1993
 202920 77.7N 104.3E   13  -29.0 -29.4 -28.3 -21.1 -10.9  -1.5   1.4   0.6  -2.6 -13.2 -22.4 -26.2 -15.2 1951-1993
 214320 76.0N 137.9E   10  -30.2 -30.7 -28.0 -21.2  -9.3  -0.1   2.5   1.7  -1.7 -12.3 -23.0 -27.6 -15.0 1951-1993
 219650 70.6N 162.4E    6  -28.3 -29.9 -26.6 -18.9  -6.7   0.6   2.6   2.1  -0.5  -9.4 -20.9 -26.8 -13.6 1951-1993
 251730 68.9N 179.5W    7  -24.4 -28.1 -25.4 -18.0  -6.1   1.5   4.5   3.2  -0.1  -8.6 -16.4 -23.8 -11.8 1951-1993
 700260 71.3N 156.8W    4  -25.9 -27.8 -26.1 -18.2  -7.1   1.1   4.2   3.4  -0.9  -9.2 -18.2 -24.0 -12.4 1921-1993
 700860 70.1N 143.6W       -25.5 -28.9 -26.2 -18.2  -6.1   1.3   4.7   4.0  -0.2  -9.1 -18.4 -24.5 -12.3 1948-1990
 710510 72.0N 125.3W   84  -30.0 -30.8 -28.4 -19.9  -7.9   2.2   5.9   3.7  -1.9 -11.7 -21.9 -27.1 -14.0 1955-1986
 710740 78.8N 103.5W   25  -34.9 -36.5 -34.3 -25.9 -12.0  -0.8   3.2   0.9  -8.8 -19.4 -28.4 -32.8 -19.1 1948-1978
 719240 74.7N  95.0W   64  -32.3 -33.4 -31.2 -23.3 -11.1  -0.3   4.2   2.1  -4.9 -15.0 -24.5 -28.6 -16.5 1948-1993
 719170 80.0N  85.9W    0  -36.9 -38.1 -37.1 -27.8 -10.7   2.2   5.6   3.1  -7.9 -21.9 -31.5 -34.9 -19.7 1947-1993
 710820 82.5N  62.3W       -32.0 -33.2 -33.0 -25.0 -11.6  -0.8   3.5   1.0  -9.7 -19.7 -26.8 -29.8 -18.1 1951-1991
  42100 72.8N  56.2W   63  -19.2 -20.9 -20.0 -13.4  -3.4   2.1   5.4   5.3   1.1  -3.8  -8.9 -14.8  -7.5 1873-1981
  43100 81.6N  16.7W   36  -29.8 -30.3 -30.7 -23.7 -10.7  -0.7   3.4   1.7  -8.6 -19.3 -24.8 -27.3 -16.7 1952-1986

 Subarctic
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  10250 69.7N  18.9E   10   -3.5  -3.5  -2.0   0.9   5.0   9.0  11.8  10.9   7.0   3.1  -0.4  -2.5   3.0 1951-1993
  21960 65.8N  24.2E    7  -11.0 -11.4  -7.4  -1.1   5.1  12.1  15.5  13.3   7.9   1.8  -4.1  -8.7   1.0 1860-1993
  28360 67.4N  26.7E  180  -13.9 -13.3  -8.7  -2.2   4.8  11.3  14.5  11.5   5.9  -0.8  -7.0 -11.3  -0.8 1908-1993
 225500 64.6N  40.5E   13  -13.1 -11.9  -7.5  -0.5   5.9  12.5  15.8  13.5   8.0   1.4  -4.7  -9.9   0.8 1881-1993
 232050 67.7N  53.0E    7  -18.8 -16.9 -12.0  -7.7  -0.1   7.7  13.4  10.4   5.6  -2.5  -9.8 -14.1  -3.7 1961-1993
 236310 63.9N  65.1E   20  -22.1 -19.5 -13.9  -4.3   2.8  11.3  15.8  13.2   6.7  -2.5 -13.4 -19.9  -3.8 1881-1960
 234720 65.8N  88.0E   37  -26.8 -23.6 -17.0  -8.7  -0.1   9.8  16.2  12.6   5.7  -5.8 -19.7 -25.5  -6.9 1881-1993
 245070 64.2N 100.1E  140  -36.1 -32.7 -20.0  -7.9   2.9  12.2  16.7  12.5   4.9  -6.9 -25.6 -32.0  -9.3 1951-1993
 246410 63.8N 121.6E  107  -37.6 -32.5 -20.4  -7.4   4.8  14.7  18.1  14.2   5.3  -7.8 -27.5 -35.0  -9.3 1951-1993
 249590 62.1N 129.8E  103  -42.3 -35.9 -22.4  -7.1   6.1  15.6  18.9  14.9   6.1  -8.0 -28.4 -39.5 -10.2 1882-1993
 242660 67.6N 133.4E  137  -47.8 -43.4 -30.1 -12.9   2.4  13.0  15.5  11.1   2.3 -14.5 -36.2 -44.8 -15.4 1885-1993
 246880 63.3N 143.2E  726  -46.9 -42.7 -32.7 -14.4   1.8  11.6  13.9  10.2   1.4 -16.6 -37.0 -45.5 -16.4 1951-1993
 253250 66.6N 159.4E  125  -36.1 -33.9 -27.1 -13.8   1.5  11.9  13.2   9.5   2.5 -11.1 -27.9 -35.1 -12.2 1962-1993
 255510 64.7N 170.4E   33  -23.3 -25.8 -22.1 -13.0  -0.7  11.3  14.7  10.7   3.9  -8.2 -19.8 -25.4  -8.1 1951-1960
 255630 64.8N 177.6E   62  -20.3 -22.1 -20.4 -12.9  -3.0   5.5  10.7   9.6   3.9  -5.9 -14.4 -20.5  -7.5 1926-1993
 702000 64.5N 165.4W    7  -15.0 -15.0 -13.2  -7.2   1.7   7.7  10.3   9.8   5.6  -1.7  -8.8 -14.1  -3.3 1907-1993
 701330 66.9N 162.6W    5  -19.6 -20.1 -18.4 -10.8  -0.6   6.6  12.0  10.7   5.2  -4.5 -13.5 -18.9  -6.0 1928-1993
 702730 61.2N 150.0W   40  -10.1  -7.7  -4.1   1.9   8.0  12.5  14.5  13.3   8.8   1.5  -5.9  -9.4   1.9 1941-1993
 702610 64.8N 147.9W  138  -23.4 -19.5 -12.1  -0.8   8.9  15.2  16.3  13.2   7.0  -3.6 -16.0 -22.1  -3.1 1931-1993
 719570 68.3N 133.5W   61  -28.8 -26.8 -23.8 -13.8  -0.4  10.9  13.7  10.6   3.2  -8.2 -21.6 -26.6  -9.3 1957-1993
 719380 67.8N 115.1W       -29.0 -29.7 -26.3 -17.2  -5.6   4.0   9.7   8.5   2.5  -6.9 -20.1 -26.1 -11.3 1931-1993
 719260 64.3N  96.0W       -32.7 -32.2 -27.6 -17.6  -6.4   4.1  11.0   9.6   2.3  -7.6 -20.6 -28.5 -12.2 1951-1993
 719160 63.3N  90.7W    6  -31.8 -31.9 -25.8 -16.9  -6.5   2.5   8.8   8.5   2.7  -5.6 -17.6 -26.1 -11.6 1931-1970
 719150 64.2N  83.4W   59  -30.0 -29.7 -25.3 -16.6  -6.7   2.3   8.7   7.3   0.9  -7.6 -17.2 -25.6 -11.6 1945-1993
 719090 63.8N  68.6W   21  -26.3 -26.9 -23.0 -14.5  -4.0   3.5   7.7   6.8   2.2  -4.8 -12.6 -21.7  -9.5 1942-1993
  42617 61.2N  48.2W   30   -6.5  -6.2  -3.8  -0.2   4.8   8.2   9.8   8.6   5.4   1.3  -2.1  -5.3   1.2 1880-1960
  40300 64.1N  21.9W   16   -0.4   0.1   0.9   2.9   6.5   9.3  11.1  10.6   8.0   4.6   1.7   0.2   4.6 1901-1993
  10010 71.0N   8.7W    9   -4.5  -5.1  -5.2  -3.5  -0.6   2.3   4.8   5.3   3.4   0.4  -2.1  -3.9  -0.7 1921-1993

 Eurasia 55-60N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  31607 55.9N   3.2W  134    2.9   3.6   4.7   7.1  10.0  13.1  14.8  14.4  12.1   8.7   5.4   3.8   8.4 1764-1960
  30910 57.2N   2.2W   59    3.3   3.5   4.6   6.4   8.9  11.8  13.7  13.4  11.6   8.8   5.7   3.9   8.0 1871-1993
  30050 60.1N   1.2W   82    3.4   3.2   4.1   5.4   7.7  10.0  11.7  11.9  10.5   8.3   5.7   4.4   7.2 1931-1993
  13170 60.4N   5.3E   36    3.4   2.6   4.1   6.1  11.0  13.4  14.4  13.9  10.8   8.3   4.6   3.1   8.0 1985-1993
  14920 59.9N  10.7E   96   -4.3  -3.9  -0.6   4.5  10.4  15.0  16.9  15.4  11.2   5.8   0.5  -2.9   5.7 1816-1993
  61860 55.7N  12.6E    9   -0.3  -0.4   1.6   6.0  11.2  15.3  17.0  16.6  13.3   8.9   4.4   1.5   7.9 1798-1993
  20760 59.9N  17.6E   13   -4.3  -4.5  -1.9   3.4   9.1  14.2  16.7  15.1  10.8   5.5   0.6  -2.7   5.2 1855-1970
  29740 60.3N  25.0E   58   -6.1  -6.5  -3.4   2.1   8.6  14.1  16.9  15.5  10.8   5.5   0.4  -3.5   4.5 1829-1993
 260630 60.0N  30.3E    4   -8.6  -8.1  -4.1   2.6   9.3  14.9  17.8  16.1  10.8   4.7  -0.9  -5.8   4.1 1752-1993
 276120 55.8N  37.6E  156   -9.8  -8.9  -3.9   4.6  12.2  16.2  18.2  16.4  10.7   4.4  -2.0  -7.2   4.2 1881-1993
 282750 58.2N  68.2E   44  -18.4 -16.4  -9.0   1.4   9.3  15.9  18.3  15.2   9.3   0.7  -9.1 -16.2   0.1 1888-1993
 286980 54.9N  73.4E   94  -18.5 -17.4 -10.3   1.9  11.3  17.3  19.3  16.3  10.6   2.0  -8.5 -15.9   0.7 1887-1993
 294300 56.4N  85.0E  121  -19.0 -16.6 -10.3  -0.3   8.5  15.4  18.1  15.2   9.2   0.9 -10.5 -17.5  -0.6 1881-1960
 292630 58.5N  92.2E   78  -21.9 -19.2 -10.7  -1.1   7.1  15.1  18.6  15.0   8.2  -0.5 -12.1 -20.2  -1.8 1881-1993
 302300 57.8N 108.1E  261  -26.9 -23.8 -13.6  -2.1   7.0  15.0  18.3  15.0   7.1  -2.2 -15.9 -24.9  -3.9 1892-1993
 304690 55.1N 116.8E  607  -34.5 -28.4 -16.6  -3.2   6.3  13.4  16.4  13.4   5.7  -6.1 -22.4 -32.8  -7.4 1963-1993
 310040 58.6N 125.4E  682  -26.7 -25.1 -16.3  -5.7   4.2  12.9  16.5  13.3   5.0  -6.3 -19.3 -25.4  -6.1 1951-1993
 312530 54.7N 128.9E  357  -32.1 -24.4 -13.0  -0.7   8.2  15.4  17.6  15.4   8.1  -2.8 -20.0 -30.0  -4.9 1951-1993
 310880 59.4N 143.2E    6  -22.2 -18.9 -13.8  -5.2   1.4   6.8  12.0  13.1   8.5  -2.2 -14.0 -20.1  -4.5 1926-1993

 Eurasia 50-55N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  39530 51.9N  10.3W   14    7.1   7.0   7.7   9.1  11.3  13.7  15.0  15.1  13.7  11.3   8.8   7.7  10.6 1869-1993
  39690 53.4N   6.3W   81    5.1   5.1   6.4   8.1  10.7  13.6  15.2  14.9  13.2  10.5   7.2   5.9   9.7 1948-1993
  37837 51.5N   0.0W    7    4.0   4.3   5.8   8.6  12.0  15.2  17.1  16.6  14.2  10.3   6.6   4.8  10.0 1841-1960
  62600 52.1N   5.2E    0    2.1   2.8   5.3   9.1  13.5  16.5  18.1  17.7  14.8  10.4   5.7   3.0   9.9 1849-1993
 103810 52.5N  13.3E   51   -1.0   0.5   3.5   8.6  13.8  17.3  18.8  18.1  14.5   9.3   4.0   0.7   9.0 1769-1993
 123750 52.2N  21.0E  107   -2.9  -2.1   1.8   7.7  13.7  16.9  18.5  17.5  13.4   8.2   2.8  -0.9   7.9 1885-1993
 267300 54.6N  25.3E  189   -5.7  -4.8  -1.1   5.9  12.6  16.6  18.4  17.1  12.5   6.8   1.0  -3.5   6.3 1781-1993
 268500 53.9N  27.5E  234   -6.2  -5.7  -1.8   5.8  12.7  16.3  17.4  16.6  11.6   6.1   0.3  -3.9   5.8 1951-1993
 289520 53.2N  63.6E  171  -16.5 -15.9  -9.1   5.0  13.8  19.1  20.8  18.0  12.0   3.0  -6.3 -12.9   2.6 1951-1993
 298380 53.3N  83.7E  196  -16.9 -16.0  -9.1   2.1  11.5  17.7  19.8  16.9  10.8   2.5  -7.9 -14.8   1.4 1881-1993
 298660 53.7N  91.7E  251  -19.8 -18.2  -8.9   2.8  10.7  17.4  20.0  17.0  10.0   1.7  -8.8 -17.1   0.6 1886-1993
 307100 52.3N 104.4E  485  -20.3 -17.7  -9.1   1.0   8.6  14.9  17.7  15.1   8.2   0.6 -10.2 -18.0  -0.8 1882-1993
 306730 53.7N 119.8E  619  -28.4 -24.3 -14.0  -1.8   7.2  13.8  16.8  13.9   6.6  -4.1 -19.1 -27.7  -5.1 1963-1993
 313690 53.2N 140.7E   47  -23.6 -19.8 -12.5  -2.7   4.0  11.9  16.6  16.2  11.0   2.0 -10.0 -20.0  -2.2 1881-1993

 Eurasia 45-50N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  72220 47.2N   1.6W         5.0   5.6   7.8  10.2  13.6  16.6  18.5  18.2  16.0  11.9   7.9   5.7  11.4 1881-1993
  71500 49.0N   2.5E   53    3.1   4.0   6.6   9.8  13.5  16.6  18.5  18.0  15.2  10.7   6.4   3.9  10.5 1874-1993
  66600 47.4N   8.6E  569   -0.6   0.8   4.5   8.6  12.9  16.1  18.0  17.2  14.2   8.9   3.9   0.4   8.7 1864-1993
 111200 47.3N  11.4E  598   -2.3  -0.1   4.8   8.9  13.6  16.4  17.9  17.3  14.3   9.1   3.3  -1.1   8.5 1906-1993
 128400 47.5N  19.0E  130   -1.1   0.9   5.6  11.7  17.0  20.2  22.1  21.3  17.0  11.4   5.1   0.8  11.0 1780-1993
 338370 46.5N  30.6E   64   -2.3  -1.6   2.4   8.7  15.5  19.8  22.3  21.6  16.9  11.3   5.2   0.4  10.0 1881-1993
 347310 47.3N  39.8E        -4.2  -4.2   1.2  10.3  16.9  21.0  23.2  22.4  16.3   9.3   2.8  -1.5   9.5 1951-1993
 357000 47.0N  51.9E   23   -8.3  -8.1  -1.0  10.7  18.9  23.6  26.1  24.1  17.0   8.4   0.5  -4.9   8.9 1951-1993
 357960 46.9N  75.0E  423  -14.1 -13.3  -5.1   7.7  15.9  21.9  24.2  21.7  15.1   6.0  -3.2 -10.2   5.5 1951-1993
 442720 47.8N  96.8E 1753  -22.8 -19.3 -11.1   0.4   8.1  14.1  15.3  13.5   7.2  -1.3 -12.5 -21.0  -2.4 1937-1993
 442920 47.9N 107.0E 1338  -19.8 -15.3  -8.8  -0.6   8.9  13.5  15.4  13.9   8.0  -0.5 -10.1 -18.2  -1.1 1965-1993
 443151 47.2N 117.3E  642  -22.9 -20.4  -9.5   3.1  11.5  18.6  21.6  19.0  11.1   2.1 -10.7 -19.9   0.3 1938-1975
 317350 48.5N 135.2E       -21.2 -17.0  -7.2   3.8  11.7  17.6  21.0  19.5  13.4   4.7  -8.1 -17.7   1.7 1951-1993
 321500 46.9N 142.7E   31  -13.7 -12.3  -6.2   1.6   6.6  11.1  15.3  16.5  12.8   6.1  -1.9  -8.6   2.3 1951-1993
 321950 46.9N 151.9E        -4.5  -4.9  -3.1   0.8   3.5   5.2   8.3  10.3  10.0   6.8   1.9  -1.6   2.7 1951-1993

 Eurasia 40-45N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  80010 43.4N   8.4W   67   10.2  10.2  11.4  12.2  14.2  16.4  18.4  18.8  18.0  15.5  12.6  11.0  14.1 1951-1993
  82220 40.4N   3.7W  657    5.0   6.7   9.4  12.3  16.0  20.7  24.6  24.3  19.8  13.9   8.8   5.5  13.9 1860-1993
  81800 41.4N   2.2E   95    9.8  10.4  12.1  14.0  17.4  21.0  24.1  23.7  21.5  17.7  13.3  10.6  16.3 1951-1985
  76500 43.5N   5.2E    8    6.4   7.5  10.0  12.8  16.5  20.2  22.8  22.4  19.6  15.2  10.5   7.2  14.3 1871-1993
 162420 41.8N  12.2E         7.2   8.2  10.6  13.7  17.6  21.7  24.5  24.3  21.2  16.6  11.8   8.6  15.5 1871-1993
 132740 44.8N  20.5E  132   -0.1   1.6   6.7  11.9  17.0  20.0  22.0  21.7  17.8  12.5   6.7   2.2  11.7 1888-1993
 156140 42.8N  23.4E  588   -1.2   1.1   4.6  10.0  14.4  18.0  20.2  20.1  16.2  10.8   5.0   0.8  10.0 1951-1993
 154220 44.4N  26.1E   82   -2.9  -0.6   4.9  11.5  17.0  20.6  22.8  22.4  17.8  11.8   5.1  -0.2  10.8 1857-1986
 170620 41.0N  29.1E   40    5.6   5.6   7.2  11.6  16.3  20.8  23.2  23.3  19.6  15.6  11.8   8.0  14.0 1929-1993
 171300 40.0N  32.9E  894   -0.2   1.2   5.4  11.1  15.8  19.8  23.0  23.0  18.4  12.8   7.3   2.2  11.7 1926-1993
 370990 43.6N  39.7E    0    6.8   6.5   7.8  11.9  16.2  20.1  22.9  23.0  19.6  15.1  11.9   8.9  14.2 1951-1970
 375490 41.7N  45.0E  490    1.1   2.7   6.6  12.1  17.2  21.2  24.3  24.1  19.4  13.7   7.7   3.1  12.8 1881-1993
 384570 41.3N  69.3E  428   -0.3   2.1   7.8  14.7  20.1  25.0  27.1  25.0  19.5  12.6   6.6   2.1  13.5 1881-1993
 368700 43.2N  76.9E  847   -6.9  -5.7   1.1  10.4  15.8  20.4  23.1  21.8  16.4   8.8   0.5  -4.8   8.4 1881-1993
 514630 43.9N  87.5E  654  -14.3 -11.7  -1.6  10.0  16.9  21.9  24.4  22.9  16.8   7.6  -3.3 -10.8   6.6 1951-1993
 443730 43.6N 104.4E 1470  -15.2 -11.0  -3.1   6.1  13.8  19.4  21.2  19.5  13.3   4.9  -5.4 -13.6   4.2 1936-1993
 541610 43.9N 125.3E  216  -16.9 -12.7  -3.8   6.6  14.7  20.1  23.3  21.8  15.0   7.0  -4.1 -13.3   4.8 1909-1970
 319600 43.1N 131.9E  138  -13.7 -10.3  -2.9   4.3   9.4  13.3  17.8  20.2  16.1   9.0  -0.9  -9.8   4.4 1881-1993
 474120 43.1N 141.3E   18   -5.5  -4.7  -1.0   5.8  11.2  15.5  19.7  21.4  16.7  10.3   3.6  -2.4   7.5 1889-1993

 Eurasia 35-40N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
  85050 38.5N  28.7W   41   14.4  14.0  14.2  15.2  16.6  18.9  21.3  22.3  21.2  19.0  16.9  15.5  17.5 1902-1981
  85360 38.8N   9.1W  110   10.6  11.4  12.9  14.6  16.8  19.5  21.5  22.0  20.5  17.5  13.8  11.2  16.0 1864-1981
  83900 37.4N   6.0W   13   10.7  11.9  14.1  16.2  19.8  23.5  26.7  26.8  24.3  19.5  14.5  11.3  18.3 1951-1991
  83590 38.4N   0.5W   82   11.4  12.1  13.9  15.7  19.0  22.4  25.3  25.8  23.5  19.1  15.1  12.1  17.9 1951-1993
  83010 39.6N   2.7E   17   10.4  11.1  12.5  14.8  17.9  21.8  24.8  25.2  23.0  18.8  14.6  11.6  17.2 1866-1993
 607150 36.8N  10.2E    4   10.7  11.4  13.0  15.2  18.7  22.8  25.8  26.3  24.1  19.9  15.5  11.9  17.9 1896-1993
 164200 38.2N  15.6E   51   11.9  11.8  13.1  15.1  18.8  22.7  25.8  26.3  23.8  19.8  16.3  13.5  18.2 1961-1993
 167140 38.0N  23.7E  107    9.2   9.7  11.8  15.5  20.1  24.6  27.4  27.2  23.8  19.2  14.6  11.0  17.8 1858-1993
 176060 35.2N  33.3E  220   10.0  10.6  12.8  16.7  21.3  25.4  28.2  28.2  25.4  21.3  16.4  12.0  19.0 1900-1974
 400070 36.2N  37.2E  393    5.6   7.2  10.9  15.9  21.1  25.8  28.4  28.3  25.1  19.6  12.2   7.3  17.3 1952-1993
 400010 37.1N  41.2E  455    6.2   7.5  11.3  16.4  22.1  28.4  32.2  31.8  27.5  21.2  13.5   8.1  18.8 1952-1993
 406080 36.3N  43.2E  222    7.1   9.0  12.4  17.5  24.1  29.9  33.4  32.7  27.7  20.9  14.3   8.5  19.8 1926-1980
 407540 35.7N  51.3E 1191    3.0   5.6  10.2  15.9  21.7  26.7  29.6  28.7  25.0  18.4  11.0   5.5  16.8 1951-1993
 407450 36.3N  59.6E  985    0.9   3.3   7.4  13.8  18.8  23.2  25.3  23.8  19.3  13.7   8.0   3.5  13.4 1906-1993
 386870 39.1N  63.6E  193    0.9   3.3   9.6  17.7  22.9  27.8  29.5  26.9  21.0  13.7   7.9   3.1  15.4 1963-1993
 517090 39.5N  76.0E 1291   -6.2  -1.1   7.6  15.3  19.7  23.6  25.8  24.3  19.7  12.1   3.3  -3.7  11.7 1951-1993
 518280 37.1N  79.9E 1375   -5.2   0.2   8.8  16.4  20.4  23.8  25.5  24.1  19.7  12.3   3.7  -3.0  12.2 1954-1993
 528180 36.0N  94.5E 2808  -10.6  -6.5   0.0   6.5  11.6  15.2  17.6  16.7  11.5   4.0  -4.5  -9.4   4.3 1955-1982
 528890 36.1N 103.9E 1518   -6.4  -1.7   5.4  11.8  16.8  20.5  22.5  21.1  16.1   9.8   1.8  -4.9   9.4 1932-1993
 545110 39.8N 116.5E   32   -4.3  -1.5   5.1  13.6  20.1  24.3  25.9  24.7  19.7  12.8   4.1  -2.1  11.9 1949-1993
 471100 37.6N 126.8E   18   -3.5  -1.1   4.1  11.3  17.1  21.0  24.5  25.2  20.5  13.9   6.6  -0.6  11.6 1954-1980
 477590 35.0N 135.7E   43    2.8   3.3   6.4  12.3  16.9  21.3  25.5  26.4  22.4  16.0  10.1   5.0  14.0 1881-1960
 476620 35.7N 139.8E   36    3.8   4.4   7.5  13.1  17.4  20.9  24.7  26.2  22.5  16.6  11.3   6.2  14.5 1876-1993

 Eurasia / North Africa 30-35N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
 602300 31.6N   8.0W  466   11.4  13.3  15.8  17.7  20.7  23.8  28.3  28.3  25.1  20.9  16.0  12.1  19.4 1924-1993
 601550 33.6N   7.7W   58   12.4  13.1  14.5  15.8  17.8  20.3  22.4  22.8  21.8  19.3  15.9  13.5  17.5 1924-1993
 620100 32.7N  13.2E   84   12.0  13.1  15.2  18.6  22.5  26.1  27.1  27.9  26.2  22.6  17.6  13.3  20.2 1944-1993
 623660 30.1N  31.6E   74   13.9  15.2  17.5  19.7  24.9  27.4  28.0  27.9  24.7  23.9  19.3  15.2  21.5 1951-1993
 401000 33.8N  35.5E   16   13.7  14.1  15.9  18.7  21.8  24.9  27.2  27.9  26.7  24.0  19.5  15.7  20.8 1875-1985
 401840 31.8N  35.2E  809    8.1   9.1  11.7  15.5  19.8  22.2  23.4  23.7  22.3  20.2  15.1  10.3  16.8 1882-1993
 406500 33.3N  44.4E   34    9.4  11.9  16.2  21.7  27.8  32.4  34.7  34.3  30.8  25.0  17.2  11.2  22.7 1888-1980
 408000 32.6N  51.7E 1590    3.3   6.4  10.4  15.6  20.4  25.6  28.6  26.9  22.9  16.8   9.9   5.2  16.0 1951-1993
 409380 34.2N  62.2E  964    2.3   4.6  10.5  16.7  22.0  27.7  29.4  28.0  22.7  16.1   9.8   5.0  16.2 1963-1990
 409480 34.6N  69.2E 1803   -2.0  -0.5   6.5  13.3  17.7  22.9  25.1  24.5  20.0  13.7   6.7   1.3  12.4 1961-1992
 416400 31.6N  74.3E  214   12.6  15.2  20.6  26.9  31.8  34.2  32.2  31.2  29.9  25.5  19.0  14.0  24.4 1876-1993
 420270 34.1N  74.8E 1587    1.4   3.2   8.4  13.4  17.6  21.7  24.2  23.7  19.9  13.7   7.9   3.3  13.2 1893-1993
 420830 31.1N  77.2E 2202    5.4   6.0  10.4  15.1  18.8  19.9  18.3  17.4  16.5  14.1  10.6   7.7  13.3 1876-1960
 560290 33.0N  96.6E 3703   -7.8  -5.1  -0.5   3.9   7.6  10.6  12.5  11.6   8.6   3.3  -3.1  -7.2   2.9 1952-1982
 562940 30.7N 104.0E  508    5.8   7.5  11.9  17.0  21.3  23.8  25.7  25.2  21.5  17.0  12.2   7.3  16.3 1938-1993
 570360 34.3N 108.9E  398   -0.4   2.5   8.3  14.6  20.0  25.2  27.2  25.7  19.8  14.1   6.9   1.0  13.7 1922-1993
 583670 31.2N 121.4E    5    3.4   4.3   8.2  13.8  18.9  23.2  27.4  27.3  23.2  17.8  11.8   6.0  15.4 1873-1991

 Eurasia / North Africa 20-30N
Station  Lat    Lon  Elev   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Mean   Period
 600150 28.5N  16.3W  641   12.3  12.7  13.6  14.3  15.7  17.4  19.6  20.9  20.1  18.4  15.5  13.2  16.1 1885-1993
 614150 20.9N  17.0W    3   18.5  19.3  20.2  20.1  20.8  22.1  22.7  23.6  24.5  23.7  21.5  19.4  21.4 1941-1993
 614210 20.5N  13.1W  224   20.0  22.0  25.0  27.1  30.7  34.1  34.5  34.0  32.8  30.0  25.3  20.7  28.0 1941-1993
 614010 25.2N  11.6W  360   17.1  19.2  21.3  21.8  24.0  27.0  32.1  30.8  29.8  25.5  20.6  16.3  23.8 1961-1990
 606250 27.0N   1.1E  290   13.7  16.9  20.9  25.4  29.8  35.3  37.3  36.7  33.6  27.0  20.4  14.8  26.0 1931-1962
 606300 27.2N   2.5E  243   14.4  16.8  20.7  25.0  30.4  35.2  37.0  36.6  33.0  26.9  20.6  14.3  25.9 1964-1993
 606800 22.8N   5.5E 1378   12.8  15.4  18.8  22.3  26.2  29.2  28.5  28.3  26.7  22.7  17.8  13.8  21.9 1951-1993
 606110 28.1N   9.6E  562   10.0  12.8  16.3  22.4  27.4  31.5  31.9  31.3  28.9  22.9  16.5  11.0  21.9 1963-1993
 621240 27.0N  14.4E  444   11.5  14.6  18.3  23.5  27.6  31.3  30.6  30.4  28.4  24.2  18.1  12.5  22.6 1945-1993
 622710 24.2N  23.3E  382   12.9  15.1  19.4  24.6  28.2  30.8  30.6  30.5  28.4  24.4  18.5  14.5  23.2 1951-1993
 623780 29.9N  31.3E  141   13.1  14.5  17.2  20.5  24.9  27.3  28.1  27.9  25.4  23.8  19.5  14.9  21.4 1904-1993
 624140 24.0N  32.8E  194   15.9  18.0  22.1  25.4  30.8  32.6  33.8  33.5  29.6  28.2  22.3  17.5  25.8 1951-1993
 403720 29.2N  48.0E   56   12.8  14.9  19.4  24.7  31.1  35.7  37.2  36.6  33.2  27.3  19.8  14.2  25.6 1956-1982
 404270 26.3N  50.6E    2   17.0  17.8  20.8  25.1  29.5  32.0  33.5  33.8  32.0  28.6  24.2  19.1  26.1 1902-1982
 417800 24.9N  67.1E   22   18.0  20.3  24.7  28.3  30.7  31.4  30.3  29.0  28.9  27.8  23.9  19.7  26.1 1947-1993
 421820 28.6N  77.2E  216   14.1  17.0  22.4  28.6  32.9  33.9  31.0  29.8  29.2  26.0  20.3  15.5  25.1 1931-1993
 444540 27.7N  85.4E 1336    9.7  12.6  16.5  20.1  22.5  24.0  24.0  24.5  23.2  19.9  14.9  11.4  18.6 1951-1993
