Arctic
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  10050 78.1N  13.6E    9    350   342   294   234   196   203   273   360   364   357   347   387  3707 1912-1979
 200460 80.6N  58.1E   20    367   347   230   168   193   121   219   229   305   235   401   328  3143 1957-1993
 206740 73.5N  80.2E   20    204   155   125   131   130   242   324   420   440   225   160   183  2739 1917-1993
 202920 77.7N 104.3E   13    158   202   145   142   153   216   303   348   238   273   124   228  2530 1951-1993
 214320 76.0N 137.9E   10     68    72    73    88   105   183   313   245   196   160    87    65  1655 1951-1993
 219650 70.6N 162.4E    6     83    66    54    60    62    91   209   201   133   142   137    61  1299 1951-1993
 251730 68.9N 179.5W    7    291   139   153   129   131   173   375   446   425   309   337   236  3144 1951-1993
 700260 71.3N 156.8W    4     45    41    35    39    35    79   216   228   152   128    66    46  1110 1921-1993
 700860 70.1N 143.6W         112    58    59    46    75   127   241   266   188   186   100    64  1522 1948-1990
 710510 72.0N 125.3W   84     29    39    33    43    89    75   169   242   186   174    70    42  1191 1955-1986
 710740 78.8N 103.5W   25     34    26    28    51    98    88   205   221   178   107    45    27  1108 1948-1978
 719240 74.7N  95.0W   64     34    30    46    58    89   127   231   313   210   138    61    45  1382 1948-1993
 719170 80.0N  85.9W    0     29    26    22    28    30    58   120   120   102    85    32    26   678 1947-1993
 710820 82.5N  62.3W          71    52    66    75    99   125   235   250   259   135    85    72  1524 1951-1991
  42100 72.8N  56.2W   63    115   122   140   131   146   126   256   268   310   284   280   156  2334 1873-1981
  43100 81.6N  16.7W   36    111   102   109    99    56    95   195   205   236   162   171   140  1681 1952-1986

 Subarctic
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  10250 69.7N  18.9E   10   1085   881   835   625   511   560   670   760  1016  1341   981  1038 10303 1951-1993
  21960 65.8N  24.2E    7    403   313   286   283   310   392   484   615   617   575   552   410  5240 1860-1993
  28360 67.4N  26.7E  180    287   248   236   281   335   579   658   659   559   472   394   317  5025 1908-1993
 225500 64.6N  40.5E   13    273   238   239   251   382   545   604   621   607   520   388   336  5004 1881-1993
 232050 67.7N  53.0E    7    260   218   200   221   286   373   477   589   511   437   354   332  4258 1961-1993
 236310 63.9N  65.1E   20    163   147   145   230   400   621   672   561   555   381   234   187  4296 1881-1960
 234720 65.8N  88.0E   37    268   187   233   253   322   511   628   709   651   569   376   328  5035 1881-1993
 245070 64.2N 100.1E  140    155   110   111   147   280   483   545   559   393   285   244   192  3504 1951-1993
 246410 63.8N 121.6E  107     92    77    82   105   188   287   455   382   286   247   179   136  2516 1951-1993
 249590 62.1N 129.8E  103     73    66    53    91   171   309   418   335   249   174   128   100  2167 1882-1993
 242660 67.6N 133.4E  137     58    51    55    49   106   252   339   290   152   121    90    76  1639 1885-1993
 246880 63.3N 143.2E  726     79   105    47    64   155   331   534   349   196   149   112   101  2222 1951-1993
 253250 66.6N 159.4E  125    182   128    68    81   131   264   501   361   243   184   207   167  2517 1962-1993
 255510 64.7N 170.4E   33    316   176   158   188   142   256   351   534   342   405   211   202  3281 1951-1960
 255630 64.8N 177.6E   62    363   225   191   158    88   178   367   417   276   199   242   272  2976 1926-1993
 702000 64.5N 165.4W    7    243   200   194   172   168   281   602   830   652   385   264   241  4232 1907-1993
 701330 66.9N 162.6W    5    115    82    91    86    84   136   372   495   360   184   135   111  2251 1928-1993
 702730 61.2N 150.0W   40    207   200   155   143   160   280   474   642   677   452   266   266  3922 1941-1993
 702610 64.8N 147.9W  138    182   116   103    71   167   348   464   516   269   222   179   179  2816 1931-1993
 719570 68.3N 133.5W   61    171   116   111   135   176   207   330   424   257   301   173   158  2559 1957-1993
 719380 67.8N 115.1W         120    87   129   140   149   183   326   411   299   272   154   119  2389 1931-1993
 719260 64.3N  96.0W          77    61    98   139   131   214   397   401   392   313   170    88  2481 1951-1993
 719160 63.3N  90.7W    6     78    75   108   154   153   261   441   395   410   332   249   167  2823 1931-1970
 719150 64.2N  83.4W   59     81    92   112   152   181   268   404   477   358   312   187   113  2737 1945-1993
 719090 63.8N  68.6W   21    218   209   204   248   253   347   560   588   491   386   311   215  4030 1942-1993
  42617 61.2N  48.2W   30    829   812   877   688   907   855   781   969  1511  1561  1233   788 11811 1880-1960
  40300 64.1N  21.9W   16    884   779   769   568   435   455   507   619   720   878   865   850  8329 1901-1993
  10010 71.0N   8.7W    9    623   508   499   413   305   292   396   544   735   754   645   633  6347 1921-1993

 Eurasia 55-60N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  31607 55.9N   3.2W  134    507   425   408   380   502   529   725   752   583   645   585   574  6615 1764-1960
  30910 57.2N   2.2W   59    655   527   559   518   585   507   746   725   660   785   798   771  7836 1871-1993
  30050 60.1N   1.2W   82   1222   901   924   699   567   572   670   749  1017  1184  1283  1288 11076 1931-1993
  13170 60.4N   5.3E   36   3109  2039  2446  1241  1083  1063  1606  2366  2781  2081  2349  3246 25410 1985-1993
  14920 59.9N  10.7E   96    400   307   324   360   453   576   749   860   707   696   585   489  6506 1816-1993
  61860 55.7N  12.6E    9    432   343   353   383   407   514   638   681   576   574   528   485  5914 1798-1993
  20760 59.9N  17.6E   13    352   275   271   304   402   491   679   726   534   534   451   417  5436 1855-1970
  29740 60.3N  25.0E   58    465   364   351   373   418   460   615   757   662   688   657   549  6359 1829-1993
 260630 60.0N  30.3E    4    326   284   271   334   425   562   670   821   618   532   445   368  5656 1752-1993
 276120 55.8N  37.6E  156    338   298   324   366   499   709   817   751   614   533   437   401  6087 1881-1993
 282750 58.2N  68.2E   44    201   155   149   244   414   573   721   674   508   393   295   217  4544 1888-1993
 286980 54.9N  73.4E   94    138    99   106   190   288   506   630   489   321   268   204   286  3525 1887-1993
 294300 56.4N  85.0E  121    220   145   199   258   458   605   779   687   479   439   412   288  4969 1881-1960
 292630 58.5N  92.2E   78    238   154   148   207   433   551   587   647   512   420   379   307  4583 1881-1993
 302300 57.8N 108.1E  261    183   113    78   139   294   558   670   599   364   270   246   230  3744 1892-1993
 304690 55.1N 116.8E  607     32    33    62   187   318   696   932   922   548   127    74    48  3979 1963-1993
 310040 58.6N 125.4E  682    236   185   244   327   563   754   940   984   790   554   344   270  6191 1951-1993
 312530 54.7N 128.9E  357     49    48   111   312   574   794  1313  1390   722   336   246   108  6003 1951-1993
 310880 59.4N 143.2E    6     91    79    84   170   365   493   674   668   726   349   190    98  3987 1926-1993

 Eurasia 50-55N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  39530 51.9N  10.3W   14   1579  1213  1106   862   834   832   951  1146  1199  1460  1453  1626 14261 1869-1993
  39690 53.4N   6.3W   81    670   494   531   488   570   583   553   761   691   707   642   771  7461 1948-1993
  37837 51.5N   0.0W    7    489   388   393   415   470   484   591   596   525   653   593   512  6109 1841-1960
  62600 52.1N   5.2E    0    597   458   502   464   526   617   769   822   684   733   682   706  7560 1849-1993
 103810 52.5N  13.3E   51    436   374   382   410   496   620   749   628   436   452   456   465  5904 1769-1993
 123750 52.2N  21.0E  107    273   234   280   367   519   638   775   635   435   385   380   341  5262 1885-1993
 267300 54.6N  25.3E  189    321   297   301   372   542   692   854   857   537   462   427   371  6033 1781-1993
 268500 53.9N  27.5E  234    378   316   370   410   613   724   966   718   569   482   469   459  6474 1951-1993
 289520 53.2N  63.6E  171    163   131   138   212   243   393   516   325   276   276   218   189  3080 1951-1993
 298380 53.3N  83.7E  196    234   214   199   264   378   458   679   522   357   440   378   311  4434 1881-1993
 298660 53.7N  91.7E  251     93    71    72   151   347   521   629   584   396   214   144   123  3345 1886-1993
 307100 52.3N 104.4E  485    127    80   102   166   306   717  1019   877   502   230   180   165  4471 1882-1993
 306730 53.7N 119.8E  619     39    44    70   176   309   760  1087  1043   457   135    92    94  4306 1963-1993
 313690 53.2N 140.7E   47    228   245   230   329   440   415   639   786   736   610   450   387  5495 1881-1993

 Eurasia 45-50N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  72220 47.2N   1.6W         732   625   614   513   582   500   500   499   613   852   874   873  7777 1881-1993
  71500 49.0N   2.5E   53    466   408   425   438   550   558   564   555   500   574   523   524  6085 1874-1993
  66600 47.4N   8.6E  569    613   614   702   875  1051  1299  1284  1279   986   828   742   736 11009 1864-1993
 111200 47.3N  11.4E  598    557   439   478   615   826  1116  1331  1170   809   622   605   568  9136 1906-1993
 128400 47.5N  19.0E  130    399   350   406   482   677   695   533   522   445   521   579   488  6097 1780-1993
 338370 46.5N  30.6E   64    306   272   232   273   331   501   412   332   302   322   350   367  4000 1881-1993
 347310 47.3N  39.8E         493   435   349   419   529   605   553   378   361   337   470   643  5572 1951-1993
 357000 47.0N  51.9E   23    112   108   123   119   147   155   178   128    89   151   154   126  1590 1951-1993
 357960 46.9N  75.0E  423    107    91   116   131   109   118   128   107    79   113   119   127  1345 1951-1993
 442720 47.8N  96.8E 1753     25    51    53    87   155   332   676   458   215    79    50    32  2213 1937-1993
 442920 47.9N 107.0E 1338     22    46    54   140   222   682   873   821   454   117    90    36  3557 1965-1993
 443151 47.2N 117.3E  642     23    23    31    86   174   364   694   554   301    98    30    27  2405 1938-1975
 317350 48.5N 135.2E         115   100   164   402   579   979  1243  1374   953   451   185   185  6730 1951-1993
 321500 46.9N 142.7E   31    426   388   409   556   652   533   846  1008  1066   890   726   617  8117 1951-1993
 321950 46.9N 151.9E        1024   801   940  1267  1301   884   997  1521  2013  2019  1575  1311 15653 1951-1993

 Eurasia 40-45N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  80010 43.4N   8.4W   67   1248  1031   899   807   711   520   270   387   662  1039  1233  1290 10097 1951-1993
  82220 40.4N   3.7W  657    351   365   388   445   429   310   105   111   335   490   533   441  4303 1860-1993
  81800 41.4N   2.2E   95    383   395   457   489   538   455   287   511   742   956   622   451  6286 1951-1985
  76500 43.5N   5.2E    8    441   397   463   497   438   275   146   254   574   832   670   557  5544 1871-1993
 162420 41.8N  12.2E         793   704   679   662   502   350   162   245   694  1142  1109  1045  8087 1871-1993
 132740 44.8N  20.5E  132    410   389   435   567   713   853   626   518   462   507   550   516  6546 1888-1993
 156140 42.8N  23.4E  588    318   354   367   568   749   780   556   414   407   354   500   469  5836 1951-1993
 154220 44.4N  26.1E   82    383   318   388   446   662   849   635   490   395   415   473   421  5875 1857-1986
 170620 41.0N  29.1E   40    896   715   611   431   328   245   220   225   456   680   860  1070  6737 1929-1993
 171300 40.0N  32.9E  894    396   345   357   398   518   315   135    94   177   244   308   460  3747 1926-1993
 370990 43.6N  39.7E    0   1862  1594  1390  1009   930   965   852  1238  1270  1124  1526  1720 15480 1951-1970
 375490 41.7N  45.0E  490    175   228   305   543   854   710   461   386   420   414   344   225  5065 1881-1993
 384570 41.3N  69.3E  428    482   447   693   575   356   109    37    17    38   268   412   495  3929 1881-1993
 368700 43.2N  76.9E  847    282   313   622   924   944   574   349   251   264   503   481   329  5836 1881-1993
 514630 43.9N  87.5E  654     74   102   193   292   305   369   297   201   232   228   171   115  2579 1951-1993
 443730 43.6N 104.4E 1470     12    18    29    52   108   236   325   338   118    39    21    12  1308 1936-1993
 541610 43.9N 125.3E  216     52    51   131   221   482   996  1832  1406   588   343   155    53  6310 1909-1970
 319600 43.1N 131.9E  138    110   153   235   492   713  1038  1220  1584  1230   604   330   167  7876 1881-1993
 474120 43.1N 141.3E   18   1007   794   691   608   586   640   849  1178  1358  1149  1055  1027 10942 1889-1993

 Eurasia 35-40N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
  85050 38.5N  28.7W   41   1170  1019  1006   702   693   517   406   569   840  1068  1102  1145 10237 1902-1981
  85360 38.8N   9.1W  110    964   857   898   591   438   180    42    53   337   753  1005  1014  7132 1864-1981
  83900 37.4N   6.0W   13    807   750   655   557   323   154    17    55   169   676   894   809  5866 1951-1991
  83590 38.4N   0.5W   82    192   285   248   374   306   229    49    85   415   690   413   309  3595 1951-1993
  83010 39.6N   2.7E   17    378   337   365   405   333   186    72   180   538   757   531   529  4611 1866-1993
 607150 36.8N  10.2E    4    614   537   440   391   235   109    33    71   326   553   544   661  4514 1896-1993
 164200 38.2N  15.6E   51   1102   943   870   613   353   129   201   249   559  1072  1045  1155  8291 1961-1993
 167140 38.0N  23.7E  107    525   436   369   233   211   135    52    71   148   463   565   676  3884 1858-1993
 176060 35.2N  33.3E  220    695   515   354   198   263    85    14    19    60   239   400   744  3586 1900-1974
 400070 36.2N  37.2E  393    610   507   430   336   182    32     1     4    22   208   344   634  3310 1952-1993
 400010 37.1N  41.2E  455    773   754   669   631   319    18     3     1    16   182   403   692  4461 1952-1993
 406080 36.3N  43.2E  222    643   676   702   529   207     5     1     0     5   100   443   604  3915 1926-1980
 407540 35.7N  51.3E 1191    410   356   396   326   149    32    20    17    16    90   231   312  2355 1951-1993
 407450 36.3N  59.6E  985    285   332   565   472   287    70    11     5    10    95   152   189  2473 1906-1993
 386870 39.1N  63.6E  193    192   150   258   267   110     6     4     1     5    48   110   173  1324 1963-1993
 517090 39.5N  76.0E 1291     23    57    61    54   118    71    89    78    55    24    12    13   655 1951-1993
 518280 37.1N  79.9E 1375     17    24     7    27    73    85    52    44    24     9     3     9   374 1954-1993
 528180 36.0N  94.5E 2808      5     5     9    13    38    69    90    89    52    14     9     4   397 1955-1982
 528890 36.1N 103.9E 1518     24    26   105   166   356   371   616   832   584   207    38    13  3338 1932-1993
 545110 39.8N 116.5E   32     21    65    91   256   370   784  1942  2182   570   206    79    32  6598 1949-1993
 471100 37.6N 126.8E   18    208   280   491  1050   884  1508  3836  2627  1604   486   431   244 13649 1954-1980
 477590 35.0N 135.7E   43    563   668  1085  1491  1445  2333  2025  1473  2008  1271   803   538 15703 1881-1960
 476620 35.7N 139.8E   36    505   710  1074  1288  1426  1770  1365  1503  2168  1977   981   543 15310 1876-1993

 Eurasia / North Africa 30-35N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
 602300 31.6N   8.0W  466    276   309   373   316   169    73    16    35    73   205   363   282  2490 1924-1993
 601550 33.6N   7.7W   58    573   501   514   370   206    57     3    46    70   350   633   780  4103 1924-1993
 620100 32.7N  13.2E   84    678   397   264   124    52    15     4     7   108   376   591   799  3415 1944-1993
 623660 30.1N  31.6E   74     55    39    46    16    11     2     0     0     0    10    25    69   273 1951-1993
 401000 33.8N  35.5E   16   1894  1481   979   518   192    25     4     5    67   482  1201  1794  8642 1875-1985
 401840 31.8N  35.2E  809   1508  1352   919   354    49     3     0     0     8   142   583  1276  6194 1882-1993
 406500 33.3N  44.4E   34    275   278   272   193    78     1     0     3     2    28   203   270  1603 1888-1980
 408000 32.6N  51.7E 1590    188   146   188   169    78    11    18     4     8   197   134   178  1319 1951-1993
 409380 34.2N  62.2E  964    529   612   574   370    27     2     0     0     0    23    90   393  2620 1963-1990
 409480 34.6N  69.2E 1803    381   552   737   631   218    12    56    22    21    39   104   245  3018 1961-1992
 416400 31.6N  74.3E  214    255   246   264   155   166   386  1544  1358   638   100    32   132  5276 1876-1993
 420270 34.1N  74.8E 1587    679   710  1050   908   660   361   603   642   373   315   170   397  6868 1893-1993
 420830 31.1N  77.2E 2202    730   692   642   486   721  1663  4356  4306  1724   355   103   290 16068 1876-1960
 560290 33.0N  96.6E 3703     42    42    76   112   535  1014  1056   911   775   259    28    13  4863 1952-1982
 562940 30.7N 104.0E  508     65   115   206   484   917  1097  2385  2435  1243   426   162    57  9592 1938-1993
 570360 34.3N 108.9E  398     76    96   270   457   621   509   885   867  1133   650   233    50  5847 1922-1993
 583670 31.2N 121.4E    5    477   615   849   951  1021  1739  1449  1382  1401   683   524   375 11466 1873-1991

 Eurasia / North Africa 20-30N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
 600150 28.5N  16.3W  641    897   767   655   418   219    94    44    52   150   640  1160  1067  6163 1885-1993
 614150 20.9N  17.0W    3     16    27    18     8    28     3     7    55    53    39    52    32   338 1941-1993
 614210 20.5N  13.1W  224     17    17    12     5    11    50    61   278   299    85    60    29   924 1941-1993
 614010 25.2N  11.6W  360      9    23     8    14     3     8    12    38   132    66    67    63   443 1961-1990
 606250 27.0N   1.1E  290     17    12    12     1     4     2     0    10     4    15    17    27   121 1931-1962
 606300 27.2N   2.5E  243     24   111    16    52     6     0     1     1     1    20     5    49   286 1964-1993
 606800 22.8N   5.5E 1378     14    48     9    25    49    67    49   109    94    33    30    25   552 1951-1993
 606110 28.1N   9.6E  562     20    11    39    18    28     7     0     7     2    30    15    21   198 1963-1993
 621240 27.0N  14.4E  444     54     7     7     9    19     3     0     0     2    16    16     6   139 1945-1993
 622710 24.2N  23.3E  382      5     3     1     2     2     0     0     0     1     0     2     3    19 1951-1993
 623780 29.9N  31.3E  141     75    62    48    22    19     2     1     0     0     9    37    62   337 1904-1993
 624140 24.0N  32.8E  194      0     0     1     3     4     0     0     0     0     1     1     0    10 1951-1993
 403720 29.2N  48.0E   56    267   159   119   163    45     0     0     0     0    34   158   228  1173 1956-1982
 404270 26.3N  50.6E    2    146   154   119    78    14     0     0     0     0     7    80   167   765 1902-1982
 417800 24.9N  67.1E   22     68    93   100    31     0    97   858   553   208    30    35    51  2124 1947-1993
 421820 28.6N  77.2E  216    225   203   142   100   151   680  1998  2019  1237   181    36   103  7075 1931-1993
 444540 27.7N  85.4E 1336    173   148   312   423  1072  2009  3616  3087  1817   456    31   112 13256 1951-1993
 422950 27.1N  88.3E 2128    177   242   460  1055  1813  5547  7563  6025  4119  1224   161    52 28438 1882-1993
 428070 22.5N  88.3E    6    121   244   327   525  1303  2901  3344  3359  2681  1319   209    66 16399 1878-1993
 555910 29.7N  91.1E 3659      4    23    27    62   223   725  1229  1246   596    95    16     6  4252 1941-1992
 425150 25.3N  91.7E 1313    199   430  2470  7301 13163 26301 25522 17920 11524  4372   566   132109900 1903-1993
 567780 25.0N 102.7E 1892    126   141   177   203   845  1787  2053  2016  1249   770   352   120  9839 1921-1993
 592870 23.1N 113.3E    7    466   685   968  1733  2591  2697  2110  1950  1850   710   433   173 16366 1961-1993
 450050 22.3N 114.2E   33    297   485   758  1473  2960  4028  3603  3734  2778  1124   403   261 21904 1884-1992
 466920 25.0N 121.5E    9    920  1360  1667  1574  2103  2971  2392  2764  2455  1192   689   738 20825 1897-1972

 Eurasia / North Africa 10-20N
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
 616410 14.7N  17.5W   24     11    16     1     1     7   137   774  2182  1456   440    26    40  5091 1951-1993
 614420 18.1N  16.0W    3      9    18    12     4     3     9   125   469   336    87    35    41  1148 1941-1993
 612910 12.5N   8.0W  381      3     2    37   232   535  1744  2303  2942  2066   630    50     7 10551 1941-1993
 612230 16.7N   3.0W  264      2     3     3     9    29   205   595   816   599    40     2     3  2306 1951-1993
 612260 16.3N   0.1W  260      6     1     6    18    79   231   670  1022   331    44     1     1  2410 1941-1993
 610520 13.5N   2.2E  234      3     0    32    56   385   762  1424  1900   890   158     5     0  5615 1944-1993
 610990 11.9N   3.5E  203      0     4    32   175   759  1048  1683  2192  1351   191    22     2  7459 1971-1993
 610750 13.8N   5.3E  274      2     0     4    32   426   661  1385  1844   891   150     0     0  5395 1951-1993
 610240 17.0N   8.0E           1     0     2    13    57    96   418   727   124     3     0     0  1441 1941-1993
 627210 15.6N  32.6E  380      0     0     2     5    43    72   501   677   203    46     3     0  1552 1901-1993
 633310 12.5N  37.4E 2037     44    68   190   462   899  1602  3297  2886  1180   535   267   127 11557 1952-1993
 405970 12.8N  45.0E    3     80    35    81    43    27     8    16    23    44    22    23    38   440 1881-1967
 430570 18.9N  72.8E   11     26    11     7    15   146  5230  6479  3878  2785   554   142    21 19294 1878-1993
 432950 13.0N  77.6E  921     49    58   116   385  1147   801  1055  1373  1747  1583   616   169  9099 1875-1993
 432790 13.0N  80.2E   16    293    94    92   165   455   528   991  1242  1240  2848  3473  1374 12795 1875-1993
 480970 16.8N  96.2E   23     35    42   169   463  3074  5378  5385  5105  3637  1828   599   113 25828 1876-1993
 483270 18.8N  99.0E  313    100    60   149   501  1581  1390  1650  2271  2384  1235   475   154 11950 1952-1993
 484550 13.7N 100.5E   12     86   246   325   761  1874  1527  1648  1928  3191  2424   519    99 14628 1931-1993
 489000 10.8N 106.7E   19    142    44   110   522  2193  3118  2937  2679  3319  2625  1139   500 19328 1907-1980
 984290 14.5N 121.0E   15    175    81   136   256  1243  2550  4025  4275  3272  1983  1354   695 20045 1887-1993

 Equatorial
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
 619000  7.9S  14.4W    6     42    78   230   267   103   138   124   101    80    67    44    34  1308 1923-1976
 655780  5.3N   3.9W    7    236   480  1078  1475  3174  5640  2331   342   660  1680  1728   875 19699 1941-1993
 654180  9.4N   0.9W  188     26    86   529   864  1176  1452  1398  1989  2225   926   149    32 10852 1945-1992
 654720  5.6N   0.2W   65    158   306   608   901  1367  2076   521   175   430   631   351   214  7738 1888-1993
 652010  6.6N   3.3E   38    270   441   970  1462  2518  4139  2531   688  1518  1966   666   254 17423 1892-1977
 619310  0.4N   6.7E   15    801   860  1321  1325  1246   175     4     9   217  1039  1025   970  8992 1939-1991
 644000  4.8S  11.9E   17   1716  2089  2201  2319  1366     7     5    19   152   695  1786  1399 13754 1941-1993
 661600  8.9S  13.2E   70    352   345   930  1287   199     2     0     7    27    70   317   259  3795 1901-1985
 644560  0.0N  15.7E  346   1139  1194  1609  2596  2035   751   264  1504  2013  2315  1898  1316 18634 1956-1993
 637050  0.1N  32.5E 1146    742   922  1630  2592  2481  1180   759   786   765  1020  1445  1154 15476 1902-1977
 637400  1.3S  36.9E 1624    463   527   728  1524  1130   300   208   127   202   432  1196   788  7625 1951-1993
 634500  9.0N  38.7E 2360    168   403   669   859   842  1314  2650  2799  1850   287   110   101 12052 1946-1993
 638940  6.9S  39.2E   58    712   633  1262  2695  1862   333   279   256   289   483   927   932 10663 1895-1993
 638200  4.0S  39.6E   55    271   164   598  1870  2973  1013   809   650   653   879   967   584 11431 1951-1975
 639800  4.6S  55.5E    3   3882  2720  2285  1839  1629  1016   820   703  1306  1617  2253  3369 23439 1894-1993
 619670  7.4S  72.5E    2   3265  2801  2240  1822  1835  1577  1376  1763  2372  2856  2274  2568 26749 1954-1972
 413500  0.7S  73.2E    2   2012  1078  1008  2008  1846  2150  1688  1700  2665  2522  1775  2810 23262 1970-1976
 434660  6.9N  79.9E    6    830   655  1159  2504  3386  1987  1274   960  1629  3581  3068  1509 22542 1870-1993
 960350  3.6N  98.7E   25   1379   853  1033  1527  1813  1346  1484  1846  2183  2748  2462  2034 20708 1931-1991
 486940  1.4N 103.9E   32   2502  1645  1789  1690  1701  1640  1567  1685  1646  1928  2513  2800 23106 1911-1984
 967450  6.2S 106.8E    8   3415  2975  2064  1358  1064   905   595   482   681  1048  1418  2106 18111 1866-1991
 964710  6.0N 116.1E    7   1203   619   648  1155  2222  3010  2647  2613  3131  3364  3152  2293 26057 1961-1993
 940350  9.4S 147.2E        2027  1952  1877  1187   640   390   262   256   332   353   546  1195 11017 1903-1993
 913340  7.5N 151.9E    2   2239  1576  2126  3052  3593  3030  3464  3390  3162  3452  2950  3130 35164 1937-1993
 940850  4.2S 152.2E    9   2248  2363  2677  2138  1412  1072  1026  1048   943  1204  1760  2416 20307 1949-1993
 915170  9.4S 160.0E   58   3020  2865  3585  2262  1296   957   993   911   933  1508  1525  2106 21961 1951-1991
 915920 22.3S 166.5E   72   1068  1191  1477  1128   913  1096   841   669   436   469   569   753 10610 1941-1993
 913660  8.7N 167.7E    8   1041   745  1285  1761  2386  2443  2581  2625  2922  2934  2950  2181 25854 1946-1993
 915330  0.9S 169.5E   24   2953  2244  1907  1507  1156  1128  1300  1085   931   994  1277  2137 18619 1921-1981
 916100  1.4N 172.9E    4   2973  2178  2170  1948  1732  1544  1619  1329  1078  1073  1563  2210 21417 1951-1993
 999001  1.4S 105.7E   16   2323  2792  2933  2298  1959  1727   849   503   441   625  1404  1895 19749 1921-1981
 914870  3.9N 159.4W    3   1693  1781  2029  2739  2789  2479  1727  1063   746   722   947  1446 20161 1922-1970
 919020  4.0S 155.0W    6    859   456  1172  1187  1112   533   503   405   207   232   170   186  7022 1891-1919
 919250  9.8S 139.0W   52   1173  1018  1413  1235  1241  1785  1264  1059   841   829   686   880 13424 1959-1993
 840080  0.9S  89.6W    6    584  1130  1013   732   322   209    74    60    55    62    66   267  4574 1951-1992
 844010  5.2S  80.6W   55     31   219   370    35     1    74     2     3     0    11    11    14   771 1961-1993
 842030  2.2S  79.8W        2168  2466  2705  1705   615   301    31    10    17    22    51   316 10407 1951-1991
 840710  0.1S  78.5W 2812   1145  1280  1525  1761  1242   490   199   318   792  1273  1091  1016 12132 1891-1982
 802590  3.4N  76.4W  964    470   631  1046  1222   987   500   324   620   700  1152   972   565  9189 1969-1993
 801100  6.2N  75.6W 1508    580   669  1104  1790  1869  1458  1177  1535  1699  2178  1449   790 16298 1969-1985
 802220  4.7N  74.2W 2547    301   377   560   960   821   606   412   427   626  1076   881   497  7544 1959-1993
 843770  3.8S  73.3W  126   2735  2542  3250  2966  2743  2076  1662  1723  1901  2376  2564  2611 29149 1949-1993
 823310  3.1S  60.0W   60   2695  2699  2993  2864  2147  1057   703   463   644  1154  1643  2253 21315 1910-1993
 821910  1.5S  48.5W   24   3718  4234  4214  3384  2986  1576  1438  1524  1441  1138  1130  2099 28882 1961-1993
 829000  8.0S  34.9W   19    627  1026  1961  2534  3008  3159  2748  1654   790   382   301   408 18598 1941-1993

 10-20S
Station  Lat    Lon  Elev    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total  Period
 619010 16.0S   5.7W  627    593   836  1110   810   813   894   955   793   616   539   334   415  8708 1892-1993
 664220 15.2S  12.2E   45     65    83   164   116     0     1     0     3     2    12    21    30   497 1941-1985
 663050 12.4S  13.5E    3    120   283   989   579    42     0     0     2    19   114   193   266  2607 1951-1970
 662850 11.8S  19.9E        2200  1839  1961   934    62     3     0    14   201   931  1663  2313 12121 1941-1985
 664470 15.8S  20.4E 1088   2044  1831  1427   392    47     0     0     8    24   321   880  1502  8476 1953-1975
 670010 11.7S  43.2E   17   3511  3063  2816  3178  2652  2578  2355  1663   757   990  1018  2018 26599 1951-1983
 670730 18.1S  44.0E   25   3474  2648  1576   313   101    35    41    59    67   142   502  2020 10978 1951-1993
 670830 18.8S  47.5E 1264   2896  2624  1948   588   182    78    87   101   152   599  1523  2916 13694 1889-1993
 670090 12.4S  49.3E  105   3052  2685  1681   515   106   195   146   153    78   150   448  1496 10705 1941-1992
 969960 12.2S  96.8E    8   1877  1631  2277  2286  1951  1963  2208  1391   780   752   989  1180 19285 1952-1993
 941200 12.4S 130.9E   29   4019  3308  2819   979   174    25    12    38   150   606  1300  2396 15826 1882-1993
