Elsevier · Mackie, Cashman, Ricketts, Rust, Watson: Volcanic Ash · Table S2

Table S2

Download

Volcano Distance (km) Mdф Median size (mm) Log size (mm) Reference
ASKJA D 27.4 -2.8 6.964 0.843 Sparks, R.S.J., Wilson, L. and Sigurdsson, H., 1981. The Pyroclastic Deposits of the 1875 Eruption of Askja, Iceland. Philosophical Transactions of the Royal Society of London Series a-Mathematical Physical and Engineering Sciences, 299(1447): 241
  70.1 0.6 0.660 -0.181
  23.3 -3.3 9.849 0.993
  17.7 -3.9 14.929 1.174
  7.4 -5 32.000 1.505
  27.7 -2.5 5.657 0.753
  12.9 -4.3 19.698 1.294
  8.5 -4.4 21.112 1.325
  1.4 -3.7 12.996 1.114
  11 -3.2 9.190 0.963
  2.2 -7.6 194.012 2.288
  1.7 -7.3 157.586 2.198
  1.7 -6.5 90.510 1.957
  79.5 0.6 0.660 -0.181
  85.3 0.7 0.616 -0.211
  94 2.9 0.134 -0.873
  84.3 1.8 0.287 -0.542
  101.4 0.7 0.616 -0.211
  102 1.5 0.354 -0.452
  103.1 2 0.250 -0.602
  144.7 1.4 0.379 -0.421
  137.3 1.4 0.379 -0.421
  134.5 1.8 0.287 -0.542
  121.5 2 0.250 -0.602
  115.3 1.6 0.330 -0.482
  113.4 0.8 0.574 -0.241
  113.9 1.2 0.435 -0.361
  110.3 1.2 0.435 -0.361
  110.9 1.5 0.354 -0.452
  111.7 1.6 0.330 -0.482
  78.7 2.2 0.218 -0.662
  79 2.6 0.165 -0.783
  42.2 -1.8 3.482 0.542
  36.1 -1 2.000 0.301
  56.6 -1.9 3.732 0.572
  56.6 -1.4 2.639 0.421
  50.6 -0.8 1.741 0.241
  53.3 -0.7 1.625 0.211
  54.7 -0.4 1.320 0.120
  56.7 -0.7 1.625 0.211
  58.9 -1.1 2.144 0.331
  59.7 -0.7 1.625 0.211
  36 -3.3 9.849 0.993
  35.8 -2.8 6.964 0.843
  36.6 -2.5 5.657 0.753
  37.7 -2.2 4.595 0.662
  106.2 1 0.500 -0.301
  106.2 1.6 0.330 -0.482
CORDON CAULLE 1 15 -3.1 8.574 0.933 Pistolesi, M., Cioni, R., Bonadonna, C., Elissondo, M., Baumann, V., Bertagnini, A., Chiari, L., Gonzales, R., Rosi, M. and Francalanci, L., 2015. Complex dynamics of small-moderate volcanic events: the example of the 2011 rhyolitic Cordon Caulle eruption, Chile. Bulletin of Volcanology, 77(1).
  15 -2.79 6.916 0.840
  15 -2.89 7.413 0.870
  15 -2.96 7.781 0.891
  15 -2.68 6.409 0.807
  15 -3.11 8.634 0.936
  15 -2.34 5.063 0.704
  28 -2.46 5.502 0.741
  28 -3.2 9.190 0.963
  28 -2.22 4.659 0.668
  28 -2.64 6.233 0.795
  28 -1.86 3.630 0.560
  28 -1.8 3.482 0.542
  28 -2.45 5.464 0.738
  42 -0.12 1.087 0.036
  48 -0.2 1.149 0.060
  240 5.36 0.024 -1.614
QUIZAPU 2.5 -1.85 3.60500185 0.556905492 Hildreth, W. and Drake, R.E., 1992. Volcán Quizapu, Chilean Andes. Bulletin of Volcanology, 54(2): 93-125.
  2.5 -1.82 3.530811985 0.547874592
  4.35 -1.35 2.549121255 0.406390494
  5.25 -0.69 1.613283518 0.207710697
  7.4 -1.91 3.758090997 0.574967292
  7.4 -2.59 6.02098699 0.779667689
  7.7 -2.82 7.06162397 0.848904588
  8.8 -4.08 16.91228865 1.228202382
  8.8 -1.5 2.828427125 0.451544993
  10.3 -1.5 2.828427125 0.451544993
  10.3 -1.5 2.828427125 0.451544993
  10.3 -2.11 4.316912946 0.635173291
  10.3 -1.07 2.099433367 0.322102095
  15.7 -0.41 1.328685814 0.123422298
  17.5 -3.63 12.38051995 1.092738884
  21 0.23 0.852634892 -0.069236899
  27.5 -1.65 3.138336392 0.496699493
  106 1.61 0.327598351 -0.484658293
  106 1.25 0.420448208 -0.376287495
  106 1.49 0.356012549 -0.448534694
  112 1.5 0.353553391 -0.451544993
  810 6.4 0.011841536 -1.926591972
  1125 6.5 0.011048543 -1.956694972
HEKLA 3.5   15 1.176091259 Thórarinsson, S., 1967. The eruption of Hekla, 1947-1948. HF Leiftur.
  14   7 0.84509804
  32   2.2 0.342422681
  49   1.1 0.041392685
  68   0.22 -0.657577319
  283   0.07 -1.15490196
  820   0.03 -1.522878745
  3800   0.006 -2.22184875
FOGO 1.8 -5 0.287174589 -0.541853992 Walker, G.P.L. and Croasdale, R., 1971. Two Plinian eruptions in the Azores. Journal of the Geological Society, 127:17-55
  3.7 -2.5 0.076946526 -1.113810984
  5 -3 0.03125 -1.505149978
  5.1 -2.4 0.029157281 -1.535252978
  5.4 -1.9 0.023683071 -1.625561977
  5.5 -2 0.022097087 -1.655664976
  7.1 -1 0.00728932 -2.137312969
  7.9 -1.2 0.004186615 -2.378136966
  9 -2.5 0.001953125 -2.709269961
  9.1 -2.3 0.00182233 -2.739372961
  9.8 -1 0.001121776 -2.950093958
  10.5 -0.8 0.000690534 -3.160814954
  11.6 -1 0.000322145 -3.49194795
  13.8 -1.2 7.0111E-05 -4.15421394
  14.9 0 3.27079E-05 -4.485346935
  16.4 0 1.1564E-05 -4.936891929
  20.3 0.2 7.74624E-07 -6.110908912
RUNGWE 10 -2.3 4.924577653 0.69236899 Fontijn, K., Ernst, G.G.J., Bonadonna, C., Elburg, M.A., Mbede, E. and Jacobs, P., 2011b. The similar to 4-ka Rungwe Pumice (South-Western Tanzania): a wind-still Plinian eruption. Bulletin of Volcanology, 73(9): 1353-1368.
  15 -2.1 4.28709385 0.632162991
  20 -1.2 2.29739671 0.361235995
  25 -0.5 1.414213562 0.150514998
  30 -0.3 1.231144413 0.090308999
HUAYNAPUTINA 17 -0.25 1.189 0.075 Adams, N.K., de Silva, S.L., Self, S., Salas, G., Schubring, S., Permenter, J.L. and Arbesman, K., 2001. The physical volcanology of the 1600 eruption of Huaynaputina, southern Peru. Bulletin of Volcanology, 62(8): 493-518.
  24 0.5 0.707 -0.151
  25 0.6 0.660 -0.181
  26 0.85 0.555 -0.256
  28 -0.9 1.866 0.271
  32 0.9 0.536 -0.271
  33 0.9 0.536 -0.271
  34 0.15 0.901 -0.045
  35 0.9 0.536 -0.271
  37 0.3 0.812 -0.090
  37 0.8 0.574 -0.241
  43 1.2 0.435 -0.361
  46 1.1 0.467 -0.331
  47 1.1 0.467 -0.331
  53 1.68 0.312 -0.506
  55 1.45 0.366 -0.436
  63 1.7 0.308 -0.512
  95 1.5 0.354 -0.452
  95 1.8 0.287 -0.542
  96 1.7 0.308 -0.512
  97 1.7 0.308 -0.512
  98 2 0.250 -0.602
  99 1.7 0.308 -0.512
  100 2.52 0.174 -0.759
  107 2.1 0.233 -0.632
  110 2.5 0.177 -0.753
  111 1.85 0.277 -0.557
  115 2.7 0.154 -0.813
HUDSON 166.1731 2.2282 0.21342484 -0.670755036 Scasso, R.A., Corbella, H. and Tiberi, P., 1994. Sedimentological analysis of the tephra from the 12-15 August 1991 eruption of Hudson Volcano. Bulletin of Volcanology, 56(2): 121-132.
  118.6795 1.83 0.281264621 -0.550884892
  130.169 1.8114 0.284914312 -0.545285734
  209.3651 4.5272 0.04336876 -1.362822996
  268.8873 4.6461 0.039937837 -1.398615463
  271.9687 5.4376 0.023073809 -1.636880704
  354.9916 5.5288 0.021660345 -1.66433464
  372.7688 5.1823 0.027540527 -1.560027747
  346.1528 4.9397 0.03258383 -1.48699787
  435.3952 5.7452 0.018643286 -1.729477531
  405.207 4.2287 0.053337721 -1.272965543
  417.7528 4.0267 0.061353948 -1.212157484
  458.4283 4.878 0.034007576 -1.468424319
  461.5848 4.5211 0.04355252 -1.360986713
  502.31 4.6101 0.040946956 -1.387778383
  491.8265 5.2175 0.026876703 -1.570624002
  524.2213 4.9297 0.032810468 -1.48398757
  543.0422 4.5929 0.041438052 -1.382600667
  532.5575 5.2196 0.02683761 -1.571256165
  547.6815 5.5196 0.021798913 -1.661565164
  528.3598 5.5282 0.021669355 -1.664154022
  523.1335 5.5955 0.02068172 -1.684413341
  270.4148 5.2445 0.026378384 -1.578751812
  271.4794 4.9358 0.032672032 -1.485823853
  274.605 5.0517 0.030149962 -1.520713229
  267.2949 5.0417 0.030359672 -1.517702929
KIRISHIMA         Miyabuchi, Y., Hanada, D., Niimi, H. and Kobayashi, T., 2013. Stratigraphy, grain-size and component characteristics of the 2011 Shinmoedake eruption deposits, Kirishima Volcano, Japan. Journal of Volcanology and Geothermal Research, 258: 31-46.
  2.8 -0.80 1.741 0.241
  2.8 -1.86 3.630 0.560
  2.8 -1.08 2.114 0.325
  3.1 -1.38 2.603 0.415
  3.1 -0.65 1.569 0.196
  7.1 -1.17 2.250 0.352
  7.8 -1.05 2.071 0.316
  7.8 -2.18 4.532 0.656
  7.8 -1.40 2.639 0.421
  9.9 -1.29 2.445 0.388
  10.9 -0.70 1.625 0.211
  11.9 -0.71 1.636 0.214
  11.9 -0.15 1.110 0.045
  13.4 -0.10 1.072 0.030
  15 -0.63 1.548 0.190
  15.1 0.15 0.901 -0.045
  18 -0.33 1.257 0.099
  19.5 -0.17 1.125 0.051
  21.1 0.96 0.514 -0.289
  25.3 0.79 0.578 -0.238
  25.9 1.33 0.398 -0.400
  30.4 1.50 0.354 -0.452
HEIMAEY 0.9 -2.3 4.924577653 0.69236899 Self, S., Sparks, R.S.J., Booth, B. and Walker, G.P.L., 1974. 1973 Heimaey Strombolian Scoria Deposit, Iceland. Geological Magazine, 3(6): 539-548.
  1.7 -1 2 0.301029996
  1.8 -2 4 0.602059991
  1.9 -0.9 1.866065983 0.270926996
  2.6 -0.8 1.741101127 0.240823997
  3 -0.1 1.071773463 0.030103
  3.2 -1.2 2.29739671 0.361235995
  5.6 0.2 0.870550563 -0.060205999
         
FINE-GRAINED/PHREATOMAGMATIC
EYJAFJALLAJOKULL 10.1 1.4 0.378929142 -0.421441994 Bonadonna, C., Genco, R., Gouhier, M., Pistolesi, M., Cioni, R., Alfano, F., Hoskuldsson, A. and Ripepe, M., 2011. Tephra sedimentation during the 2010 Eyjafjallajokull eruption (Iceland) from deposit, radar, and satellite observations. Journal of Geophysical Research-Solid Earth, 116.
  20 3.9 0.066985841 -1.174016983
  2 -0.9 1.866065983 0.270926996
  9.6 0.7 0.615572207 -0.210720997
  9.6 0.9 0.535886731 -0.270926996
  9.6 0.8 0.574349177 -0.240823997
  9.6 0.8 0.574349177 -0.240823997
  9.6 0.6 0.659753955 -0.180617997
  9.6 0.8 0.574349177 -0.240823997
  20.1 4.4 0.047366143 -1.324531981
  56 4.5 0.044194174 -1.35463498
  55 4.5 0.044194174 -1.35463498
  44.1 4.4 0.047366143 -1.324531981
  31.2 2.5 0.176776695 -0.752574989
  20.6 4.2 0.05440941 -1.264325982
  10.7 1.3 0.406126198 -0.391338994
  17.3 1 0.5 -0.301029996
ASKJA C1 Distance (km) Mdφ     Sparks, R.S.J., Wilson, L. and Sigurdsson, H., 1981. The Pyroclastic Deposits of the 1875 Eruption of Askja, Iceland. Philosophical Transactions of the Royal Society of London Series a-Mathematical Physical and Engineering Sciences, 299(1447): 241
  12.7 2.6 0.164938489 -0.782677989
  1.9 2.1 0.233258248 -0.632162991
  13.3 2.4 0.189464571 -0.72247199
  27.7 2.6 0.164938489 -0.782677989
  17.9 2.1 0.233258248 -0.632162991
  3.8 2.3 0.203063099 -0.69236899
  43.4 2.7 0.153893052 -0.812780988
  66.5 2.8 0.143587294 -0.842883988
  58.7 2.7 0.153893052 -0.812780988
  58.7 2.9 0.133971683 -0.872986987
  36.2 3.1 0.116629124 -0.933192987
  37.1 3.3 0.10153155 -0.993398986
  23.9 3 0.125 -0.903089987
  26.4 3.3 0.10153155 -0.993398986
  15.9 2.8 0.143587294 -0.842883988
  2.9 3.4 0.094732285 -1.023501985
  8.4 3.1 0.116629124 -0.933192987
  7.3 2.7 0.153893052 -0.812780988
  8.7 2.6 0.164938489 -0.782677989
  2.2 2.3 0.203063099 -0.69236899
  2.6 2.5 0.176776695 -0.752574989
  3 2.6 0.164938489 -0.782677989
  3.5 2.7 0.153893052 -0.812780988
  1.5 2.8 0.143587294 -0.842883988
KELUT 4 4.25 0.053 -1.279 Fisher, R.V., 1964a. Maximum size median diameter + sorting of tephra. Journal of Geophysical Research, 69(2): 341
  9 2.7 0.154 -0.813
  36 3.29 0.102 -0.990
  43 3.9 0.067 -1.174
  56 4.4 0.047 -1.325
  66 4.3 0.051 -1.294
  92 4.7 0.038 -1.415
  154 4.65 0.040 -1.400
  166 4.68 0.039 -1.409
  360 4.55 0.043 -1.370
GRIMSVOTN 51   0.053 -1.27572413 Olsson, J., Stipp, S.L.S., Dalby, K.N. and Gislason, S.R., 2013. Rapid release of metal salts and nutrients from the 2011 Grimsvotn, Iceland volcanic ash. Geochimica Et Cosmochimica Acta, 123: 134-149.
  71   0.06 -1.22184875
  115   0.046 -1.337242168